Cartellini Nazionali

OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
1 GM COLLOBIANO , K=30, Elo=2048, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 7 GM CAVAGNA M 1514 350 0.89 1.0 1.0 2.0
2 W 2 GM SANT 1906 142 0.69 1.0 2.0 3.5
3 B 6 GM MOROSO 1646 350 0.89 1.0 3.0 4.0
4 W 5 GM FARACI 1653 350 0.89 1.0 4.0 3.5
5 B 4 GM BUZIO 1841 207 0.77 0.5 4.5 4.5
6 W 3 GM GANDOLFI 1862 186 0.74 0.5 5.0 3.5
var = 3, PRtg=2010 1737.0 4.87 5.0
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
2 GM SANT , K=30, Elo=1906, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM CAVAGNA P 1493 350 0.89 1.0 1.0 1.5
2 B 1 GM COLLOBIANO 2048 142 0.31 0.0 1.0 5.0
3 W 5 GM FARACI 1653 253 0.81 0.5 1.5 3.5
4 B 12 GM CONTI 1349 350 0.89 0.0 1.5 3.0
5 W 10 GM PIAZZA 1348 350 0.89 1.0 2.5 3.0
6 B 11 GM BEER 1269 350 0.89 1.0 3.5 0.0
var = -36, PRtg=1583 1526.7 4.68 3.5
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
3 GM GANDOLFI , K=30, Elo=1862, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 9 GM GALLINA 1368 350 0.89 1.0 1.0 2.5
2 W 6 GM MOROSO 1646 216 0.78 0.0 1.0 4.0
3 B 7 GM CAVAGNA M 1514 348 0.89 1.0 2.0 2.0
4 W 4 GM BUZIO 1841 21 0.53 0.0 2.0 4.5
5 W 12 GM CONTI 1349 350 0.89 1.0 3.0 3.0
6 B 1 GM COLLOBIANO 2048 186 0.26 0.5 3.5 5.0
var = -21, PRtg=1684 1627.7 4.24 3.5
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
4 GM BUZIO , K=30, Elo=1841, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 10 GM PIAZZA 1348 350 0.89 1.0 1.0 3.0
2 B 5 GM FARACI 1653 188 0.74 0.0 1.0 3.5
3 W 8 GM CAVAGNA P 1493 348 0.89 1.0 2.0 1.5
4 B 3 GM GANDOLFI 1862 21 0.47 1.0 3.0 3.5
5 W 1 GM COLLOBIANO 2048 207 0.23 0.5 3.5 5.0
6 B 6 GM MOROSO 1646 195 0.75 1.0 4.5 4.0
var = 15, PRtg=1868 1675.0 3.97 4.5
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
5 GM FARACI , K=30, Elo=1653, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 11 GM BEER 1269 350 0.89 1.0 1.0 0.0
2 W 4 GM BUZIO 1841 188 0.26 1.0 2.0 4.5
3 B 2 GM SANT 1906 253 0.19 0.5 2.5 3.5
4 B 1 GM COLLOBIANO 2048 350 0.11 0.0 2.5 5.0
5 W 6 GM MOROSO 1646 7 0.51 0.0 2.5 4.0
6 W 9 GM GALLINA 1368 285 0.84 1.0 3.5 2.5
var = 21, PRtg=1736 1679.7 2.80 3.5
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
6 GM MOROSO , K=30, Elo=1646, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 12 GM CONTI 1349 297 0.85 1.0 1.0 3.0
2 B 3 GM GANDOLFI 1862 216 0.22 1.0 2.0 3.5
3 W 1 GM COLLOBIANO 2048 350 0.11 0.0 2.0 5.0
4 W 9 GM GALLINA 1368 278 0.83 1.0 3.0 2.5
5 B 5 GM FARACI 1653 7 0.49 1.0 4.0 3.5
6 W 4 GM BUZIO 1841 195 0.25 0.0 4.0 4.5
var = 39, PRtg=1811 1686.8 2.75 4.0
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
7 GM CAVAGNA M , K=30, Elo=1514, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM COLLOBIANO 2048 350 0.11 0.0 0.0 5.0
2 B 8 GM CAVAGNA P 1493 21 0.53 1.0 1.0 1.5
3 W 3 GM GANDOLFI 1862 348 0.11 0.0 1.0 3.5
4 B 10 GM PIAZZA 1348 166 0.72 0.0 1.0 3.0
5 W 11 GM BEER 1269 245 0.80 1.0 2.0 0.0
6 B 12 GM CONTI 1349 165 0.72 0.0 2.0 3.0
var = -30, PRtg=1436 1561.5 2.99 2.0
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
8 GM CAVAGNA P , K=30, Elo=1493, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM SANT 1906 350 0.11 0.0 0.0 3.5
2 W 7 GM CAVAGNA M 1514 21 0.47 0.0 0.0 2.0
3 B 4 GM BUZIO 1841 348 0.11 0.0 0.0 4.5
4 W 11 GM BEER 1269 224 0.78 1.0 1.0 0.0
5 B 9 GM GALLINA 1368 125 0.67 0.5 1.5 2.5
6 W 10 GM PIAZZA 1348 145 0.69 0.0 1.5 3.0
var = -39, PRtg=1348 1541.0 2.83 1.5
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
9 GM GALLINA , K=30, Elo=1368, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM GANDOLFI 1862 350 0.11 0.0 0.0 3.5
2 B 10 GM PIAZZA 1348 20 0.53 1.0 1.0 3.0
3 W 12 GM CONTI 1349 19 0.53 1.0 2.0 3.0
4 B 6 GM MOROSO 1646 278 0.17 0.0 2.0 4.0
5 W 8 GM CAVAGNA P 1493 125 0.33 0.5 2.5 1.5
6 B 5 GM FARACI 1653 285 0.16 0.0 2.5 3.5
var = 21, PRtg=1501 1558.5 1.83 2.5
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
10 GM PIAZZA , K=30, Elo=1348, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM BUZIO 1841 350 0.11 0.0 0.0 4.5
2 W 9 GM GALLINA 1368 20 0.47 0.0 0.0 2.5
3 B 11 GM BEER 1269 79 0.61 1.0 1.0 0.0
4 W 7 GM CAVAGNA M 1514 166 0.28 1.0 2.0 2.0
5 B 2 GM SANT 1906 350 0.11 0.0 2.0 3.5
6 B 8 GM CAVAGNA P 1493 145 0.31 1.0 3.0 1.5
var = 33, PRtg=1565 1565.2 1.89 3.0
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
11 GM BEER , K=30, Elo=1269, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM FARACI 1653 350 0.11 0.0 0.0 3.5
2 B 12 GM CONTI 1349 80 0.39 0.0 0.0 3.0
3 W 10 GM PIAZZA 1348 79 0.39 0.0 0.0 3.0
4 B 8 GM CAVAGNA P 1493 224 0.22 0.0 0.0 1.5
5 B 7 GM CAVAGNA M 1514 245 0.20 0.0 0.0 2.0
6 W 2 GM SANT 1906 350 0.11 0.0 0.0 3.5
var = -42, PRtg= 808 1543.8 1.42 0.0
OMEGNA 26-2
Omegna , 26/02/2010, 26/02/2010
12 GM CONTI , K=30, Elo=1349, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM MOROSO 1646 297 0.15 0.0 0.0 4.0
2 W 11 GM BEER 1269 80 0.61 1.0 1.0 0.0
3 B 9 GM GALLINA 1368 19 0.47 0.0 1.0 2.5
4 W 2 GM SANT 1906 350 0.11 1.0 2.0 3.5
5 B 3 GM GANDOLFI 1862 350 0.11 0.0 2.0 3.5
6 W 7 GM CAVAGNA M 1514 165 0.28 1.0 3.0 2.0
var = 39, PRtg=1594 1594.2 1.73 3.0

Generated by Vega