Cartellini Nazionali

TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
1 CM COLLOBIANO Alberto , K=30, Elo=1993, ID=100480
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 2N CAZZOLA Franco 1562 400 0.92 1.0 1.0 4.0
2 B 5 1N GANDOLFI Attilio 1850 143 0.69 0.5 1.5 5.0
3 W 6 2N FARACI Libero 1739 254 0.81 0.0 1.5 4.5
4 B 15 2N CAVAGNA Marco 1442 400 0.92 1.0 2.5 4.5
5 W 4 1N CALIGARA Roberto 1878 115 0.66 1.0 3.5 4.0
6 W 3 1N MONTIBELLI Alberto 1879 114 0.66 0.5 4.0 6.0
7 B 2 1N BUZIO Alberto 1913 80 0.61 0.5 4.5 6.0
8 B 7 2N ORMELLA Daniele 1670 323 0.87 1.0 5.5 4.5
var = -18, PRtg=1883 1742 6.14 5.5 24.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
2 1N BUZIO Alberto , K= 0, Elo=1913, ID=100479
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 2N LAINATI Roberto 1559 354 0.89 1.0 1.0 3.0
2 W 7 2N ORMELLA Daniele 1670 243 0.80 0.5 1.5 4.5
3 B 15 2N CAVAGNA Marco 1442 400 0.92 1.0 2.5 4.5
4 W 6 2N FARACI Libero 1739 174 0.73 1.0 3.5 4.5
5 B 3 1N MONTIBELLI Alberto 1879 34 0.55 0.0 3.5 6.0
6 B 8 2N MOROSO Giuliano 1625 288 0.84 1.0 4.5 4.5
7 W 1 CM COLLOBIANO Alberto 1993 80 0.39 0.5 5.0 5.5
8 W 13 3N CROLLA Roberto 1466 400 0.92 1.0 6.0 4.0
var = 0, PRtg=1865 1672 6.04 6.0 27.5
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
3 1N MONTIBELLI Alberto , K= 0, Elo=1879, ID=110463
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 3N CREOLA Aurelio 1522 357 0.89 1.0 1.0 3.0
2 B 8 2N MOROSO Giuliano 1625 254 0.81 1.0 2.0 4.5
3 W 4 1N CALIGARA Roberto 1878 1 0.50 0.0 2.0 4.0
4 B 5 1N GANDOLFI Attilio 1850 29 0.54 1.0 3.0 5.0
5 W 2 1N BUZIO Alberto 1913 34 0.45 1.0 4.0 6.0
6 B 1 CM COLLOBIANO Alberto 1993 114 0.34 0.5 4.5 5.5
7 W 7 2N ORMELLA Daniele 1670 209 0.77 1.0 5.5 4.5
8 B 6 2N FARACI Libero 1739 140 0.69 0.5 6.0 4.5
var = 0, PRtg=1967 1774 4.99 6.0 28.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
4 1N CALIGARA Roberto , K= 0, Elo=1878, ID=109003
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 3N PAGANELLI Ivo 1513 365 0.90 1.0 1.0 2.0
2 W 18 NC BEER Eugenio 1359 400 0.92 1.0 2.0 2.5
3 B 3 1N MONTIBELLI Alberto 1879 1 0.50 1.0 3.0 6.0
4 W 7 2N ORMELLA Daniele 1670 208 0.77 0.0 3.0 4.5
5 B 1 CM COLLOBIANO Alberto 1993 115 0.34 0.0 3.0 5.5
6 W 15 2N CAVAGNA Marco 1442 400 0.92 0.5 3.5 4.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 B 14 3N FRANCHETTI PARDO Nic 1443 400 0.92 0.5 4.0 3.5
var = 0, PRtg=1664 1614 5.27 4.0 23.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
5 1N GANDOLFI Attilio , K=30, Elo=1850, ID=100491
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 3N CROLLA Roberto 1466 384 0.91 1.0 1.0 4.0
2 W 1 CM COLLOBIANO Alberto 1993 143 0.31 0.5 1.5 5.5
3 B 7 2N ORMELLA Daniele 1670 180 0.74 0.0 1.5 4.5
4 W 3 1N MONTIBELLI Alberto 1879 29 0.46 0.0 1.5 6.0
5 B 17 NC CALDI Franco 1413 400 0.92 1.0 2.5 2.5
6 W 6 2N FARACI Libero 1739 111 0.65 0.5 3.0 4.5
7 B 11 3N CREOLA Aurelio 1522 328 0.87 1.0 4.0 3.0
8 B 10 2N LAINATI Roberto 1559 291 0.85 1.0 5.0 3.0
var = -21, PRtg=1750 1655 5.71 5.0 20.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
6 2N FARACI Libero , K=30, Elo=1739, ID=121348
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 2N CAVAGNA Marco 1442 297 0.85 0.5 0.5 4.5
2 W 10 2N LAINATI Roberto 1559 180 0.74 1.0 1.5 3.0
3 B 1 CM COLLOBIANO Alberto 1993 254 0.19 1.0 2.5 5.5
4 B 2 1N BUZIO Alberto 1913 174 0.27 0.0 2.5 6.0
5 W 9 2N CAZZOLA Franco 1562 177 0.73 0.0 2.5 4.0
6 B 5 1N GANDOLFI Attilio 1850 111 0.35 0.5 3.0 5.0
7 W 8 2N MOROSO Giuliano 1625 114 0.66 1.0 4.0 4.5
8 W 3 1N MONTIBELLI Alberto 1879 140 0.31 0.5 4.5 6.0
var = 12, PRtg=1771 1728 4.10 4.5 21.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
7 2N ORMELLA Daniele , K=30, Elo=1670, ID=110464
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 3N MORA Alberto 1415 255 0.81 1.0 1.0 2.0
2 B 2 1N BUZIO Alberto 1913 243 0.20 0.5 1.5 6.0
3 W 5 1N GANDOLFI Attilio 1850 180 0.26 1.0 2.5 5.0
4 B 4 1N CALIGARA Roberto 1878 208 0.23 1.0 3.5 4.0
5 W 8 2N MOROSO Giuliano 1625 45 0.56 0.0 3.5 4.5
6 B 9 2N CAZZOLA Franco 1562 108 0.65 1.0 4.5 4.0
7 B 3 1N MONTIBELLI Alberto 1879 209 0.23 0.0 4.5 6.0
8 W 1 CM COLLOBIANO Alberto 1993 323 0.13 0.0 4.5 5.5
var = 42, PRtg=1807 1764 3.07 4.5 25.5
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
8 2N MOROSO Giuliano , K=30, Elo=1625, ID=120392
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 NC CALDI Franco 1413 212 0.77 1.0 1.0 2.5
2 W 3 1N MONTIBELLI Alberto 1879 254 0.19 0.0 1.0 6.0
3 W 14 3N FRANCHETTI PARDO Nic 1443 182 0.74 1.0 2.0 3.5
4 B 11 3N CREOLA Aurelio 1522 103 0.64 1.0 3.0 3.0
5 B 7 2N ORMELLA Daniele 1670 45 0.44 1.0 4.0 4.5
6 W 2 1N BUZIO Alberto 1913 288 0.16 0.0 4.0 6.0
7 B 6 2N FARACI Libero 1739 114 0.34 0.0 4.0 4.5
8 W 15 2N CAVAGNA Marco 1442 183 0.74 0.5 4.5 4.5
var = 15, PRtg=1671 1628 4.02 4.5 23.5
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
9 2N CAZZOLA Franco , K=30, Elo=1562, ID=129054
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM COLLOBIANO Alberto 1993 400 0.08 0.0 0.0 5.5
2 W 15 2N CAVAGNA Marco 1442 120 0.66 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 16 3N MORA Alberto 1415 147 0.70 1.0 2.0 2.0
5 B 6 2N FARACI Libero 1739 177 0.27 1.0 3.0 4.5
6 W 7 2N ORMELLA Daniele 1670 108 0.35 0.0 3.0 4.5
7 B 13 3N CROLLA Roberto 1466 96 0.63 0.0 3.0 4.0
8 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = -21, PRtg=1496 1621 2.69 4.0 16.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
10 2N LAINATI Roberto , K=30, Elo=1559, ID=100488
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 1N BUZIO Alberto 1913 354 0.11 0.0 0.0 6.0
2 B 6 2N FARACI Libero 1739 180 0.26 0.0 0.0 4.5
3 B 12 3N PAGANELLI Ivo 1513 46 0.56 0.5 0.5 2.0
4 W 18 NC BEER Eugenio 1359 200 0.76 1.0 1.5 2.5
5 W 14 3N FRANCHETTI PARDO Nic 1443 116 0.66 0.5 2.0 3.5
6 B 17 NC CALDI Franco 1413 146 0.70 1.0 3.0 2.5
7 B 15 2N CAVAGNA Marco 1442 117 0.66 0.0 3.0 4.5
8 W 5 1N GANDOLFI Attilio 1850 291 0.15 0.0 3.0 5.0
var = -27, PRtg=1497 1584 3.86 3.0 13.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
11 3N CREOLA Aurelio , K=30, Elo=1522, ID=110461
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 1N MONTIBELLI Alberto 1879 357 0.11 0.0 0.0 6.0
2 W 17 NC CALDI Franco 1413 109 0.65 0.5 0.5 2.5
3 B 18 NC BEER Eugenio 1359 163 0.72 1.0 1.5 2.5
4 W 8 2N MOROSO Giuliano 1625 103 0.36 0.0 1.5 4.5
5 W 15 2N CAVAGNA Marco 1442 80 0.61 0.0 1.5 4.5
6 B 16 3N MORA Alberto 1415 107 0.65 1.0 2.5 2.0
7 W 5 1N GANDOLFI Attilio 1850 328 0.13 0.0 2.5 5.0
8 W 12 3N PAGANELLI Ivo 1513 9 0.51 0.5 3.0 2.0
var = -21, PRtg=1475 1562 3.74 3.0 13.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
12 3N PAGANELLI Ivo , K=30, Elo=1513, ID=109409
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 1N CALIGARA Roberto 1878 365 0.10 0.0 0.0 4.0
2 B 14 3N FRANCHETTI PARDO Nic 1443 70 0.60 0.0 0.0 3.5
3 W 10 2N LAINATI Roberto 1559 46 0.44 0.5 0.5 3.0
4 B 13 3N CROLLA Roberto 1466 47 0.57 0.0 0.5 4.0
5 W 16 3N MORA Alberto 1415 98 0.63 0.5 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 17 NC CALDI Franco 1413 100 0.64 0.5 1.5 2.5
8 B 11 3N CREOLA Aurelio 1522 9 0.49 0.5 2.0 3.0
var = -45, PRtg=1370 1528 3.47 2.0 6.5
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
13 3N CROLLA Roberto , K=30, Elo=1466, ID=100484
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 1N GANDOLFI Attilio 1850 384 0.09 0.0 0.0 5.0
2 B 16 3N MORA Alberto 1415 51 0.57 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 12 3N PAGANELLI Ivo 1513 47 0.43 1.0 1.0 2.0
5 B 18 NC BEER Eugenio 1359 107 0.65 1.0 2.0 2.5
6 B 14 3N FRANCHETTI PARDO Nic 1443 23 0.53 1.0 3.0 3.5
7 W 9 2N CAZZOLA Franco 1562 96 0.37 1.0 4.0 4.0
8 B 2 1N BUZIO Alberto 1913 400 0.08 0.0 4.0 6.0
var = 39, PRtg=1629 1579 2.72 4.0 14.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
14 3N FRANCHETTI PARDO Nic, K=30, Elo=1443, ID=120391
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 12 3N PAGANELLI Ivo 1513 70 0.40 1.0 1.0 2.0
3 B 8 2N MOROSO Giuliano 1625 182 0.26 0.0 1.0 4.5
4 W 17 NC CALDI Franco 1413 30 0.54 0.5 1.5 2.5
5 B 10 2N LAINATI Roberto 1559 116 0.34 0.5 2.0 3.0
6 W 13 3N CROLLA Roberto 1466 23 0.47 0.0 2.0 4.0
7 B 18 NC BEER Eugenio 1359 84 0.62 1.0 3.0 2.5
8 W 4 1N CALIGARA Roberto 1878 400 0.08 0.5 3.5 4.0
var = 24, PRtg=1545 1545 2.71 3.5 14.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
15 2N CAVAGNA Marco , K=30, Elo=1442, ID=100478
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 2N FARACI Libero 1739 297 0.15 0.5 0.5 4.5
2 B 9 2N CAZZOLA Franco 1562 120 0.34 1.0 1.5 4.0
3 W 2 1N BUZIO Alberto 1913 400 0.08 0.0 1.5 6.0
4 W 1 CM COLLOBIANO Alberto 1993 400 0.08 0.0 1.5 5.5
5 B 11 3N CREOLA Aurelio 1522 80 0.39 1.0 2.5 3.0
6 B 4 1N CALIGARA Roberto 1878 400 0.08 0.5 3.0 4.0
7 W 10 2N LAINATI Roberto 1559 117 0.34 1.0 4.0 3.0
8 B 8 2N MOROSO Giuliano 1625 183 0.26 0.5 4.5 4.5
var = 84, PRtg=1767 1724 1.72 4.5 19.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
16 3N MORA Alberto , K=30, Elo=1415, ID=104454
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 2N ORMELLA Daniele 1670 255 0.19 0.0 0.0 4.5
2 W 13 3N CROLLA Roberto 1466 51 0.43 1.0 1.0 4.0
3 B 17 NC CALDI Franco 1413 2 0.50 0.0 1.0 2.5
4 W 9 2N CAZZOLA Franco 1562 147 0.30 0.0 1.0 4.0
5 B 12 3N PAGANELLI Ivo 1513 98 0.37 0.5 1.5 2.0
6 W 11 3N CREOLA Aurelio 1522 107 0.35 0.0 1.5 3.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 W 18 NC BEER Eugenio 1359 56 0.58 0.5 2.0 2.5
var = -21, PRtg=1343 1501 2.72 2.0 9.5
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
17 NC CALDI Franco , K=30, Elo=1413, ID=124465
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 2N MOROSO Giuliano 1625 212 0.23 0.0 0.0 4.5
2 B 11 3N CREOLA Aurelio 1522 109 0.35 0.5 0.5 3.0
3 W 16 3N MORA Alberto 1415 2 0.50 1.0 1.5 2.0
4 B 14 3N FRANCHETTI PARDO Nic 1443 30 0.46 0.5 2.0 3.5
5 W 5 1N GANDOLFI Attilio 1850 400 0.08 0.0 2.0 5.0
6 W 10 2N LAINATI Roberto 1559 146 0.30 0.0 2.0 3.0
7 B 12 3N PAGANELLI Ivo 1513 100 0.36 0.5 2.5 2.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 6, PRtg=1459 1561 2.28 2.5 13.0
TORNEO SOCIALE OPEN 2009
OMEGNA, 23/10/2009, 18/12/2009
18 NC BEER Eugenio , K=30, Elo=1359, ID=135705
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 1N CALIGARA Roberto 1878 400 0.08 0.0 1.0 4.0
3 W 11 3N CREOLA Aurelio 1522 163 0.28 0.0 1.0 3.0
4 B 10 2N LAINATI Roberto 1559 200 0.24 0.0 1.0 3.0
5 W 13 3N CROLLA Roberto 1466 107 0.35 0.0 1.0 4.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 W 14 3N FRANCHETTI PARDO Nic 1443 84 0.38 0.0 2.0 3.5
8 B 16 3N MORA Alberto 1415 56 0.42 0.5 2.5 2.0
var = -36, PRtg=1146 1547 1.75 2.5 11.5

Generated by Vega