Cartellini Nazionali

Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
1 GM Naumkin Igor , K= 0, Elo=2450, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM COLLOBIANO Alberto 1993 400 0.92 1.0 1.0 2.0
2 B 4 CM FATTORELLI Luciano 2030 400 0.92 1.0 2.0 2.0
3 W 2 IM Okhotnik Vladimir 2447 3 0.50 0.5 2.5 4.5
4 B 3 FM ARANOVITCH Emiliano 2378 72 0.60 0.5 3.0 3.0
5 W 7 1N BUZIO Alberto 1913 400 0.92 1.0 4.0 1.0
var = 0, PRtg=2392 2152 3.86 4.0 12.5
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
2 IM Okhotnik Vladimir , K= 0, Elo=2447, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CM QUAGLIARELLA Sabino 1917 400 0.92 1.0 1.0 1.5
2 W 3 FM ARANOVITCH Emiliano 2378 69 0.60 1.0 2.0 3.0
3 B 1 GM Naumkin Igor 2450 3 0.50 0.5 2.5 4.0
4 W 8 CM ROVATTI Paolo 1903 400 0.92 1.0 3.5 2.0
5 B 4 CM FATTORELLI Luciano 2030 400 0.92 1.0 4.5 2.0
var = 0, PRtg=2502 2136 3.86 4.5 13.5
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
3 FM ARANOVITCH Emiliano , K= 0, Elo=2378, ID=113558
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 1N BUZIO Alberto 1913 400 0.92 1.0 1.0 1.0
2 B 2 IM Okhotnik Vladimir 2447 69 0.40 0.0 1.0 4.5
3 W 4 CM FATTORELLI Luciano 2030 348 0.89 1.0 2.0 2.0
4 W 1 GM Naumkin Igor 2450 72 0.40 0.5 2.5 4.0
5 B 5 CM COLLOBIANO Alberto 1993 385 0.91 0.5 3.0 2.0
var = 0, PRtg=2239 2167 3.52 3.0 9.5
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
4 CM FATTORELLI Luciano , K= 0, Elo=2030, ID=100481
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 CM ROVATTI Paolo 1903 127 0.67 1.0 1.0 2.0
2 W 1 GM Naumkin Igor 2450 400 0.08 0.0 1.0 4.0
3 B 3 FM ARANOVITCH Emiliano 2378 348 0.11 0.0 1.0 3.0
4 W 6 CM QUAGLIARELLA Sabino 1917 113 0.65 1.0 2.0 1.5
5 W 2 IM Okhotnik Vladimir 2447 400 0.08 0.0 2.0 4.5
var = 0, PRtg=2147 2219 1.59 2.0 7.0
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
5 CM COLLOBIANO Alberto , K=30, Elo=1993, ID=100480
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Naumkin Igor 2450 400 0.08 0.0 0.0 4.0
2 W 8 CM ROVATTI Paolo 1903 90 0.62 0.5 0.5 2.0
3 B 6 CM QUAGLIARELLA Sabino 1917 76 0.60 0.5 1.0 1.5
4 B 7 1N BUZIO Alberto 1913 80 0.61 0.5 1.5 1.0
5 W 3 FM ARANOVITCH Emiliano 2378 385 0.09 0.5 2.0 3.0
var = 0, PRtg=2040 2112 2.00 2.0 5.0
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
6 CM QUAGLIARELLA Sabino , K= 0, Elo=1917, ID=101732
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Okhotnik Vladimir 2447 400 0.08 0.0 0.0 4.5
2 B 7 1N BUZIO Alberto 1913 4 0.51 1.0 1.0 1.0
3 W 5 CM COLLOBIANO Alberto 1993 76 0.40 0.5 1.5 2.0
4 B 4 CM FATTORELLI Luciano 2030 113 0.35 0.0 1.5 2.0
5 B 8 CM ROVATTI Paolo 1903 14 0.52 0.0 1.5 2.0
var = 0, PRtg=1908 2057 1.86 1.5 5.5
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
7 1N BUZIO Alberto , K= 0, Elo=1913, ID=100479
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM ARANOVITCH Emiliano 2378 400 0.08 0.0 0.0 3.0
2 W 6 CM QUAGLIARELLA Sabino 1917 4 0.49 0.0 0.0 1.5
3 B 8 CM ROVATTI Paolo 1903 10 0.51 0.5 0.5 2.0
4 W 5 CM COLLOBIANO Alberto 1993 80 0.39 0.5 1.0 2.0
5 B 1 GM Naumkin Igor 2450 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1888 2128 1.55 1.0 2.5
Torneo Weekend Omegna 2009 A
Omegna, 25/09/2009, 29/09/2009
8 CM ROVATTI Paolo , K= 0, Elo=1903, ID=104458
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CM FATTORELLI Luciano 2030 127 0.33 0.0 0.0 2.0
2 B 5 CM COLLOBIANO Alberto 1993 90 0.38 0.5 0.5 2.0
3 W 7 1N BUZIO Alberto 1913 10 0.49 0.5 1.0 1.0
4 B 2 IM Okhotnik Vladimir 2447 400 0.08 0.0 1.0 4.5
5 W 6 CM QUAGLIARELLA Sabino 1917 14 0.48 1.0 2.0 1.5
var = 0, PRtg=1988 2060 1.76 2.0 4.5

Generated by Vega