Cartellini Nazionali

Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
1 1N MANGILI Davide , K= 0, Elo=1861, ID=110394
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 2N CAZZOLA Franco 1562 299 0.85 1.0 1.0 2.0
2 B 6 3N COCINA Gianni 1565 296 0.85 1.0 2.0 3.0
3 W 9 3N CROLLA Roberto 1466 395 0.92 1.0 3.0 2.0
4 B 2 1N CARBONE Lorenzo 1812 49 0.57 0.5 3.5 4.0
5 W 5 2N RIGOTTI Gianluigi 1605 256 0.81 1.0 4.5 3.0
var = 0, PRtg=1968 1602 4.00 4.5 14.0
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
2 1N CARBONE Lorenzo , K= 0, Elo=1812, ID=101425
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 2N CAVAGNA Pierdomenico 1529 283 0.84 1.0 1.0 1.0
2 W 13 3N GHISIO Paolo 1288 400 0.92 1.0 2.0 2.0
3 B 5 2N RIGOTTI Gianluigi 1605 207 0.77 1.0 3.0 3.0
4 W 1 1N MANGILI Davide 1861 49 0.43 0.5 3.5 4.5
5 B 3 2N FARACI Libero 1739 73 0.60 0.5 4.0 3.0
var = 0, PRtg=1844 1604 3.56 4.0 13.5
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
3 2N FARACI Libero , K=30, Elo=1739, ID=121348
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 3N CROLLA Roberto 1466 273 0.83 0.5 0.5 2.0
2 B 7 2N CAZZOLA Franco 1562 177 0.73 0.5 1.0 2.0
3 W 11 NC PARDI RODOLFO 1440 299 0.85 1.0 2.0 3.0
4 B 6 3N COCINA Gianni 1565 174 0.73 0.5 2.5 3.0
5 W 2 1N CARBONE Lorenzo 1812 73 0.40 0.5 3.0 4.0
var = -15, PRtg=1641 1569 3.54 3.0 9.0
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
4 2N MARCHESOTTI Giovanni, K= 0, Elo=1643, ID=100700
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 2N CAVAGNA Marco 1442 201 0.76 0.5 0.5 3.0
2 W 5 2N RIGOTTI Gianluigi 1605 38 0.55 0.0 0.5 3.0
3 W 7 2N CAZZOLA Franco 1562 81 0.61 0.5 1.0 2.0
4 B 12 NC CALDI Franco 1413 230 0.79 1.0 2.0 1.0
5 W 6 3N COCINA Gianni 1565 78 0.61 0.5 2.5 3.0
var = 0, PRtg=1517 1517 3.32 2.5 6.5
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
5 2N RIGOTTI Gianluigi , K= 0, Elo=1605, ID=108161
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC PARDI RODOLFO 1440 165 0.72 1.0 1.0 3.0
2 B 4 2N MARCHESOTTI Giovanni 1643 38 0.45 1.0 2.0 2.5
3 W 2 1N CARBONE Lorenzo 1812 207 0.23 0.0 2.0 4.0
4 B 10 2N CAVAGNA Marco 1442 163 0.72 1.0 3.0 3.0
5 B 1 1N MANGILI Davide 1861 256 0.19 0.0 3.0 4.5
var = 0, PRtg=1712 1640 2.31 3.0 11.0
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
6 3N COCINA Gianni , K=30, Elo=1565, ID=101332
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC CALDI Franco 1413 152 0.70 1.0 1.0 1.0
2 W 1 1N MANGILI Davide 1861 296 0.15 0.0 1.0 4.5
3 B 13 3N GHISIO Paolo 1288 277 0.83 1.0 2.0 2.0
4 W 3 2N FARACI Libero 1739 174 0.27 0.5 2.5 3.0
5 B 4 2N MARCHESOTTI Giovanni 1643 78 0.39 0.5 3.0 2.5
var = 21, PRtg=1661 1589 2.34 3.0 9.5
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
7 2N CAZZOLA Franco , K=30, Elo=1562, ID=129054
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 1N MANGILI Davide 1861 299 0.15 0.0 0.0 4.5
2 W 3 2N FARACI Libero 1739 177 0.27 0.5 0.5 3.0
3 B 4 2N MARCHESOTTI Giovanni 1643 81 0.39 0.5 1.0 2.5
4 B 9 3N CROLLA Roberto 1466 96 0.63 0.0 1.0 2.0
5 W 12 NC CALDI Franco 1413 149 0.70 1.0 2.0 1.0
var = -3, PRtg=1552 1624 2.14 2.0 4.5
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
8 2N CAVAGNA Pierdomenico, K=30, Elo=1529, ID=100490
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 1N CARBONE Lorenzo 1812 283 0.16 0.0 0.0 4.0
2 B 11 NC PARDI RODOLFO 1440 89 0.62 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 13 3N GHISIO Paolo 1288 241 0.80 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -48, PRtg= 713 1513 1.58 1.0 3.0
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
9 3N CROLLA Roberto , K=30, Elo=1466, ID=100484
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 2N FARACI Libero 1739 273 0.17 0.5 0.5 3.0
2 W 10 2N CAVAGNA Marco 1442 24 0.53 0.5 1.0 3.0
3 B 1 1N MANGILI Davide 1861 395 0.08 0.0 1.0 4.5
4 W 7 2N CAZZOLA Franco 1562 96 0.37 1.0 2.0 2.0
5 B 11 NC PARDI RODOLFO 1440 26 0.54 0.0 2.0 3.0
var = 9, PRtg=1537 1609 1.69 2.0 6.5
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
10 2N CAVAGNA Marco , K=30, Elo=1442, ID=100478
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 2N MARCHESOTTI Giovanni 1643 201 0.24 0.5 0.5 2.5
2 B 9 3N CROLLA Roberto 1466 24 0.47 0.5 1.0 2.0
3 W 12 NC CALDI Franco 1413 29 0.54 1.0 2.0 1.0
4 W 5 2N RIGOTTI Gianluigi 1605 163 0.28 0.0 2.0 3.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 15, PRtg=1532 1532 1.53 3.0 8.5
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
11 NC PARDI RODOLFO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N RIGOTTI Gianluigi 1605 165 0.28 0.0 0.0 3.0
2 W 8 2N CAVAGNA Pierdomenico 1529 89 0.38 1.0 1.0 1.0
3 B 3 2N FARACI Libero 1739 299 0.15 0.0 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 9 3N CROLLA Roberto 1466 26 0.46 1.0 3.0 2.0
var = 21, PRtg=1585 1585 1.27 3.0 7.0
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
12 NC CALDI Franco , K=30, Elo=1413, ID=124465
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 3N COCINA Gianni 1565 152 0.30 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 10 2N CAVAGNA Marco 1442 29 0.46 0.0 1.0 3.0
4 W 4 2N MARCHESOTTI Giovanni 1643 230 0.21 0.0 1.0 2.5
5 B 7 2N CAZZOLA Franco 1562 149 0.30 0.0 1.0 2.0
var = -39, PRtg= 753 1553 1.27 1.0 4.0
Torneo Weekend Omegna 2009 B
Omegna, 25/09/2009, 29/09/2009
13 3N GHISIO Paolo , K=30, Elo=1288, ID=122633
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 2 1N CARBONE Lorenzo 1812 400 0.08 0.0 1.0 4.0
3 W 6 3N COCINA Gianni 1565 277 0.17 0.0 1.0 3.0
4 B 8 2N CAVAGNA Pierdomenico 1529 241 0.20 1.0 2.0 1.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 18, PRtg=1510 1635 0.45 2.0 7.0

Generated by Vega